Spa TravelHoliday Deals Newsletter

Tenerife Holiday Apartments Price List

Tenerife Holiday Apartments Price List

Paloma Beach 2008 Prices per week

From 1st January 2008 to 31st December 2008.
Prices in £ per week

Prices are in Pounds Sterling Per Week per apartment depending on how many people are in the apartment - Example: 2 people in a 1 bedroom apartment in January is 260 pounds for the apartment - not each.

Type of Apartment 1 Bedroom Penthouse 2 Bedroom Penthouse
Number of People 2 3 Extra 4 5 Extra
January £270 £345 £65 £400 £475 £85
February £275 £360 £65 £465 £565 £90
March £260 £315 £60 £425 £500 £70
Easter - 14/3 - 28/3 £260 £325 £60 £500 £600 £75
April £200 £240 £50 £325 £400 £55
May  £185 £225 £50 £310 £360 £50
June £185 £225 £50 £310 £360 £50
July £200 £270 £55 £410 £500 £80
August £230 £300 £55 £475 £575 £100
September £230 £300 £60 £410 £500 £90
October £240 £310 £60 £420 £520 £90
November £240 £310 £60 £390 £470 £70
December £200 £250 £50 £315 £390 £50
Xmas & New Year £425 £550 £80 £775 £900 £125

Infants under 2 years are charged for cot hire only. (£15/week)

A Deposit of 20% is required with confirmation

 

Paloma Beach 2009 Prices per week

From 1st January 2009 to 31st December 2009.
Prices in £ per week

Type of Apartment 1 Bedroom Penthouse 2 Bedroom Penthouse
Number of People 2 3 Extra 4 5 Extra
January £270 £345 £65 £400 £475 £85
February £275 £360 £65 £465 £565 £90
March £260 £315 £60 £425 £500 £70
Easter 14/3-28/3 £260 £325 £60 £500 £600 £75
April £200 £240 £50 £325 £400 £55
May  £185 £225 £50 £310 £360 £50
June £185 £225 £50 £310 £360 £50
July £200 £270 £55 £410 £500 £80
August £230 £300 £55 £475 £575 £100
September £230 £300 £60 £410 £500 £90
October £240 £310 £60 £420 £520 £90
November £240 £310 £60 £390 £470 £70
December £200 £250 £50 £315 £390 £50
Xmas & New Year £425 £550 £80 £775 £900 £125

Infants under 2 years are charged for cot hire only. (£15/week)

A Deposit of 20% is required with confirmation

 

San Marino 2008 Accommodation Price List.

From 1st January 2008 to 31st December 2008.
Prices in £ per week

Type of Apartment
Studio
1 bed
2 bed
No Sharing
2
3
2
3
4
4
5
6
Jan - April & July - Sept
£195
£215
£245
£285
£325
£365
£405
£445
May - June
£175
£195
£225
£265
£305
£340
£380
£420
All weeks inc. Xmas day or New Years day
£325
£345
£375
£415
£455
£530
£570
£610

 

For further details, to check availability and to book, please contact us here

 

Paloma Beach

Tenerife

Los Cristianos

San Marino

Others

Paloma Beach
Paloma Beach